<?xml version="1.0"?> 
<rss version="2.0">
	<channel>
	<title>American Artists Rep., Inc.</title>
	<description>American Artists has been representing commercial artists for over 70 years. Although there have been many stylistic and technological advances in our existence, our standards for quality service have always remained the same. Our customers know that we are not "order takers," but that we take great pride in following each assignment through to the satisfaction of our clientele.</description>
	<link>http://www.aareps.com/</link>
	<pubDate>3/10/2010 12:35:42 AM</pubDate>
	<item>
		<title>February, 2010 - Brookyln Decker Pin-Up</title>
		<description>Sports Illustrated hired Stan Watts to transform Brooklyn Decker from SI Swimsuit 2010 cover model into a 40's style bomber pin-up.  The promotion with AirTran Airways will feature ten planes with Bro...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=135</link>
		<pubDate>2/25/2010 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>September, 2009 - Jim Kemper Wins Platinum Graphis Award</title>
		<description>Jim Kemper's moody photography boxed mannequin arms for Dunn&amp;Co's ALS Association of Florida, scored big with the 2010 Graphis Advertising judges.
Thanks to AD: Alexandra Neito, CCO: Troy Dunn &a...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=134</link>
		<pubDate>9/11/2009 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>February, 2009 - "MSC Knows It's Territory"</title>
		<description>On February 2009, John Blackford created an illustration for the ad "MSC Knows It's Territory" for MSC (Mediterranean Shipping Company - USA), Inc.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=112</link>
		<pubDate>2/5/2009 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2009 - Children's Dictionary</title>
		<description>Alan Male teamed up with Pronk &amp; Associates to create illustrations for Children's Dictionary Art for Houghton Mifflin Harcourt Publishing Company.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=91</link>
		<pubDate>1/13/2009 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2009 - Design Squad Invent Today Guide</title>
		<description>On January 2009, Bot Roda teamed up with WGBH Educational Foundation to design and illustrate certain portions of the Design Squad Invent Today Guide as in accordance with WGBH Representative guidelin...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=97</link>
		<pubDate>1/12/2009 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2009 - Merchant Link Gremlins</title>
		<description>On January 2009, Marcel Laverdet teamed up with Point B to create an illustration of Merchant Link gremlins into appliance environment.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=84</link>
		<pubDate>1/1/2009 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>December, 2008 - "Critical Action"</title>
		<description>Studio 3DI created illustration of helicopter flying over ground for cover art of "Critical Action".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=89</link>
		<pubDate>12/10/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>December, 2008 - Clay's Portrait for Capital Group Companies</title>
		<description>Garth Glazier teamed up with Olson Kotowski, Inc. to create a portrait of associate "Clay" for The Capital Group Companies.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=76</link>
		<pubDate>12/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>November, 2008 - "T. Rowe Price Investor Magazine"</title>
		<description>Alan Male had his illustration of english style know garden representing strategy for "T. Rowe Price Investor Magazine".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=90</link>
		<pubDate>11/24/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>November, 2008 - Kauai for Celebrity Resorts</title>
		<description>On November 2008. Garth Glazier teamed up with Wit to create a retro style image from Kauai for Celebrity Resorts.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=110</link>
		<pubDate>11/4/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>November, 2008 - Math Program</title>
		<description>On March 2008, Bob Wakelin teamed up with Scott Foresman to create illustrations for math program.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=96</link>
		<pubDate>11/3/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>November, 2008 - "The Lovelies"</title>
		<description>John Blackford rendered artwork "The Lovelies" for Regius Vestio, LLC. His artwork is composed of large ornate room with two females in erotic caress on pedestal with the Gleeful King looking on.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=80</link>
		<pubDate>11/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - Laptop Meal Boxes</title>
		<description>John Hom Studio teamed up with Creative Alliance to create a series of Laptop Meal  Boxes for KFC kid’s illustrations.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=113</link>
		<pubDate>10/22/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - Stella Artois Campaign</title>
		<description>Bill Garland rendered illustrations for promotional material for Stella Artois campaign for the UK market.
Class: Food &amp; Products</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=92</link>
		<pubDate>10/9/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - Crystal/Foster Farms Dairy Juice</title>
		<description>Jerry LoFaro created illustrations for Crystal/Foster Farms Dairy juice products.
Still-life fruit renderings for packaging:
 a. Orange
 b. Grapefruit
 c. Lemon
 d. Apple</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=106</link>
		<pubDate>10/8/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - Brandon Roy in Studio</title>
		<description>On October 2008, Jim Kemper created for TM Advertising, multiple images of Brandon Roy for AT&amp;T ad campaign.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=111</link>
		<pubDate>10/8/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - Mitchum Products</title>
		<description>Studio 3DI rendered (12) twelve CGI of Mitchum Products from available client products, photography, CAD &amp; vector art files.
Class: CGI - Product</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=88</link>
		<pubDate>10/2/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - Florida Math Connects</title>
		<description>Studio Hudoq rendered (40) forty full color illustrations for Gr K Florida Math Connects.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=99</link>
		<pubDate>10/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - "Lipton 1-2- Tea!"</title>
		<description>Garth Glazier created this "delicious" illustration for "Lipton 1-2- Tea!". His work is composed of a tea packet pouring instant tea into a tea cup.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=77</link>
		<pubDate>10/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - "Polar Bear Trouble"</title>
		<description>As part of National Geographic's "Little Reader" Program, Jim Effler rendered a series of Polar Bear images for Shawnna Troxel at Studio Montage in St. Louis.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=78</link>
		<pubDate>10/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - "College Bookstore - The Recession Proof Business"</title>
		<description>Point B hired Jim Hummel to create five portrait images for College Bookstore B for B Magazine article: "College Bookstores - The Recession Proof Business". The portraits were from George Boggs, Harol...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=79</link>
		<pubDate>10/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>October, 2008 - LeCroy Products</title>
		<description>On October 2008, Jonathan Wright teamed up with LeCroy Corporation to create six technical cutaway drawings of LeCroy Products for LeCroy 2007-2008 Annual Report. This image shows a drawing of the Wav...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=83</link>
		<pubDate>10/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>September, 2008 - Fluzone</title>
		<description>Jon Rogers created for Saatchi &amp; Saatchi Healthcare diagrammatic style vector drawing of Fluzone. Background assembly line on warehouse floor with employees moving product on conveyor belt to sale...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=117</link>
		<pubDate>9/29/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>September, 2008 - Humanized Pig</title>
		<description>On September 2008, Stan Watts created (2) F/C illustrations of humanized pig with muscles for the Muscles &amp; Fitness December 2008 issue (Title: Eat like a Pig and Get Ripped.)</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=131</link>
		<pubDate>9/16/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>September, 2008 - Fire Extinguisher!!!</title>
		<description>On September 2008, Marcel Laverdet rendered (2) two CGI illustration of doctors intertwined to form a life preserver and a fire extinguisher for Saatchi &amp; Saatchi Healthcare.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=127</link>
		<pubDate>9/15/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>September, 2008 - Simon Property Group</title>
		<description>Reality by TRG teamed up with Nogginwerks to create (5) five CG illustrations representing 5 different retail environments: Electronics, Clothing, Restaurant, Jewelry and Housework, for Simon Property...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=123</link>
		<pubDate>9/11/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>August, 2008 - "Olympic Hot Tub Company 31st Anniversary"</title>
		<description>On August 2008, John Hull created illustrations for Olympic Hot Tub Co., for its "Olympic Hot Tub Company 31st Anniversary" poster.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=114</link>
		<pubDate>8/21/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>August, 2008 - Hopkins Medicine Magazine</title>
		<description>Stewart Michael created F/C illustration of collage for Hopkins Medicine Magazine (Fontaine Article - "My Distressed Genes")</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=132</link>
		<pubDate>8/13/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>August, 2008 - PUSH</title>
		<description>Jon Rogers created 10 (ten) illustrations of people situations in retro instructional style as "Black and Decker Poster".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=116</link>
		<pubDate>8/11/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>August, 2008 - Starkey Hearing Aid Trade Advertisements</title>
		<description>TRG Studios created (2) two CGI renderings of Digital "Pointillistic" for Starkey Hearing Aid Trade Advertisements.  Ear Image was created to match the angle of each Starkey Hearing Aid. Post-producti...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=130</link>
		<pubDate>8/8/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>August, 2008 - "Mind over Mutant" Wii Box Cover</title>
		<description>Vivendi Universal Games hired 3DI Studio to create a CGI cover artwork for "Mind over Mutant" Wii Box. Artwork features Crash in the center of box smashing Yuktopus in the face with his left hand, kic...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=73</link>
		<pubDate>8/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>August, 2008 - Clairol "Perfect 10"</title>
		<description>Landor Associates tapped 3DI Studio to create this hyper-realistic CGI Product Rendering for the front panel and side panel of Clairol’s “Perfect 10” hair coloring product. Working from provided CAD d...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=74</link>
		<pubDate>8/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>July, 2008 - AC/DC</title>
		<description>On July 2008, Jon Rogers created (four) 4 art illustrations (Technical/Instructional) depicting: 1.) Angus Young demonstrating two movements of Air Guitar and 2.) Angus Young demonstrating two movemen...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=115</link>
		<pubDate>7/31/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>July, 2008 - Quiznos Restaurant</title>
		<description>Bonnie Hofkin created (5) illustrations of sandwiches (4) and salad (1), for use in retail environment for the Quiznos Restaurant Chain.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=125</link>
		<pubDate>7/21/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>July, 2008 - Muscles & Fitness</title>
		<description>On July 2008, Stan Watts created for Muscles &amp; Fitness Magazine an illustration of a man eating pasta with smoke rising from it shaped into a skull and crossbones for Muscles &amp; Fitness October...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=120</link>
		<pubDate>7/21/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>July, 2008 - "TB/HIV Advocacy and Educational tool"</title>
		<description>On July 2008, Curt Walstead teamed up with Johns Hopkins Health System to create nine (9) illustrations for "TB/HIV Advocacy and Educational tool" brochure.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=98</link>
		<pubDate>7/15/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>June, 2008 - Connect the Dots</title>
		<description>Jerry LoFaro teamed up with W3 Advertising to create (3) three illustrations for Pride print campaign:
 Phase A - We're taking off the wraps.
 Phase B - Built for really deep water.
 Phase C - Conn...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=105</link>
		<pubDate>6/30/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>June, 2008 - Zuckerman scores Bronze Lion at Cannes</title>
		<description>Craig Zuckerman conceptual image of lifestyle images intertwined along an optic nerve scored big with the judges at Cannes.  His "Man's Night"  &amp; "Woman's Night" renderings earned a Bronze Outdoor...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=71</link>
		<pubDate>6/18/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>June, 2008 - Amtrak Outdoor Advertising</title>
		<description>On june 2008, Marcel Laverdet teamed up with The Neiman Group to create (5) five 3D illustrations of monsters, including: construction, multi-tasker, oversleeper, aggressive driver and rubbernecker, f...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=108</link>
		<pubDate>6/10/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>June, 2008 - Urban "Propane"</title>
		<description>Colle+McVoy, AD, Dustin Black &amp; Producer, Chris Peters, hired 3DI Studio to create this humorous mechanical bull spoof for CHS Energy. After building the bar scene and mechanical propane tank in C...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=70</link>
		<pubDate>6/9/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>June, 2008 - "How to Build a Dinosaur"</title>
		<description>Jerry LoFaro created cover art for "How to Build a Dinosaur". It contains  blueprint background of dinosaur with T-Rex ripping through.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=102</link>
		<pubDate>6/5/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2008 - "Agriculture in the Middle Ages"</title>
		<description>On May 2008, Mike Jaroszko rendered illustration "Agriculture in the Middle Ages" for World History c2010.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=128</link>
		<pubDate>5/31/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2008 - Destroyerman III "Malestrom"</title>
		<description>On May 2008, Studio Liddell rendered cover art for Destroyerman III "Malestrom"</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=129</link>
		<pubDate>5/23/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2008 - "Bouche Hurlent" - "Screaming Mouth"</title>
		<description>On May 2008, Marcel Laverdet team up with Identica Branding &amp; Design to create three (3) illustrations in 3D of a mouth shouting, a gull, a pigeon and a bee.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=126</link>
		<pubDate>5/16/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2008 - "Magic Cards Tricks"</title>
		<description>On May 2008, Marc Mones creted for Innovative Kids illustrations for "Magic Cards Tricks" and "Balloon Twisting".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=118</link>
		<pubDate>5/6/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2008 - "Let's Play Recorder"</title>
		<description>Marc Mones created illustrations for "Let's Play Recorder" and "Let's Play Harmonica" for Innovative Kids.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=119</link>
		<pubDate>5/6/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2008 - ADP E-Recruitment Benefits</title>
		<description>Mark Snyder rendered three images for ADP E-Recruitment Benefits PowerPoint Presentation, including "eliminate low value task work", "develop talent communities", and "engage enterprise stakeholders".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=85</link>
		<pubDate>5/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2008 - "Blue Longevity"</title>
		<description>Alan Male was hired by Blue Buffalo Company to create illustrations of dogs and cats for back panel of Blue Buffalo "Blue Longevity" packaging. Three dogs and three cats were created as underweight, h...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=75</link>
		<pubDate>5/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>April, 2008 - GE/HONDA Ad Campaign</title>
		<description>Studio Liddell teamed up with Power Creative to create an illustration of the new angle of GE/HONDA factory for the Triptych GE/HONDA ad campaign.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=121</link>
		<pubDate>4/22/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>April, 2008 - "Unlock Your Energy"</title>
		<description>Studio Liddell teamed up with Kaplan Thaler to create CGI of Centrum Bottle with combination lock dial on cap for:  "Unlock Your Energy".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=122</link>
		<pubDate>4/21/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>April, 2008 - "Cops"</title>
		<description>On April 2008, Bob Wakelin created concept work for Algoliptin "Cops", Takeda Pharmaceuticals.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=133</link>
		<pubDate>4/9/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>April, 2008 - Twiggy</title>
		<description>Jerry LoFaro teamed up with Arnold Worldwide to create illustration of Twiggy, the waterskiing squirrel for the following usages:
 1 - On a RV wrap
 2 - Logo design to fit onto a RV decal
 3 - Logo...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=104</link>
		<pubDate>4/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>March, 2008 - Math Connects Pre-K Alphabet Cards</title>
		<description>On March, Studio Hudoq rendered (26) twenty six illustrations of animals for Math Connects Pre-K Alphabet Cards.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=100</link>
		<pubDate>3/27/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>March, 2008 - Hofkin Has the Guts to Work for ESPN</title>
		<description>Bonnie Hofkin completed a series of (3) three images to support promotion for EXPN.com, ESPN's X-Games Website. Art director, Judd Oberly of LatinWorks in Austin, Texas concepted these visuals that po...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=69</link>
		<pubDate>3/24/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>March, 2008 - “The Total Outdoorsman”</title>
		<description>Bill Garland created (3) three illustrations for Field &amp; Stream’s “The Total Outdoorsman” skills package. 
It included: 
1.  In Camp - How to split logs.
2.  In the Woods - How to descend a cli...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=95</link>
		<pubDate>3/18/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>March, 2008 - Wellness Tea</title>
		<description>Jerry LoFaro teamed up, on March 2008, with Celestial Seasonings, Inc. to create the Celestial sleepytime bear in relaxed setting sipping throat soother tea.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=101</link>
		<pubDate>3/14/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>March, 2008 - "Hey There"</title>
		<description>On March 2008, Bill Garland rendered an illustration for the cover of the book "Hey There (You with the Gun in Your Hand)".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=94</link>
		<pubDate>3/4/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>March, 2008 - “Dinoroarus” at the St. Louis Zoo</title>
		<description>Bill Garland created (4) four Pulp-styled illustrations to support advertising for the “Dinoroarus” exhibit at the St. Louis Zoo. "See the Titanic Tail of Terrific Torment!", "Experience the Brutal Be...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=93</link>
		<pubDate>3/3/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>March, 2008 - 3DI - CGI rooms for Pledge</title>
		<description>3DI created three CGI living rooms versions in steel, wood and marble. The Pledge Multi-Surf TRG &amp; Wips were the products included in the Pledge ad campaign.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=72</link>
		<pubDate>3/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>February, 2008 - "The Great Book of Cleveland Sports Lists"</title>
		<description>On February 2008, Kent Gamble teamed up with Running Press to create (4) four illustrations for the covers of the books:
- "The Great Book of Detroit Sports Lists"
- "The Great Book of Denver Sports...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=107</link>
		<pubDate>2/6/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>February, 2008 - SKI DOO ACTION</title>
		<description>John Blackford rendered six illustrations composed on supplied SKI DOO Images depicting the snow trail composed as engineering specs, graphs and drawings. Artist created final artwork for four consume...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=82</link>
		<pubDate>2/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>February, 2008 - "You" made out of mosaic</title>
		<description>For the project "Mainstreet brochure", for The Mills (a division of Simon property Group), Studio 3DI teamed up with Nogginwerks to create illustration of down view of ground inside mall showing a rou...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=86</link>
		<pubDate>2/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - Lupron</title>
		<description>On January 2008, Studio Hudoq teamed up with Abelson Taylor Inc. to create a CGI character artwork for Lupron. A fantastical and fun, bloodhound with body of exaggerate syringe.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=109</link>
		<pubDate>1/28/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - "Enter if you Dare" Chocolate Milk Manor</title>
		<description>For the Halloween season of 2007, Marcel Laverdet worked on a new campaign for MilkPEP.  The ad's slogan was Chocolate Milk: The offical Drink of Halloween.  Marcel cleverly transfored classic Hallowe...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=65</link>
		<pubDate>1/22/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - Mother Nature Knows Best</title>
		<description>Just like Mother Nature, Lowe Roche new best when they chose Fiammetta Dogi to do the Nestea Campaign.  The ad consisted of a leaf, cup and saucer, and Mother Nature.  The ad will run for a year in Ca...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=66</link>
		<pubDate>1/22/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - Top This!</title>
		<description>Jean-pascal took time out this summer to design box cover artwork for two Think Fun games.  The games are focused on puzzle skills as well as reasoning.  He created artwork for Serpentiles and Top Thi...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=67</link>
		<pubDate>1/22/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - Fore!</title>
		<description>John Blackford teamed up with Nike for Promotional ads on golf shoes.  He took a shoe from the women's line and the men's line and tranformed them.  The shoes give the illusion of moving as someone sw...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=68</link>
		<pubDate>1/22/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - "Oust"</title>
		<description>On January 2008, Studio 3DI teamed up with DRAFTFCB to create illustration of bathroom with colorful background for S.C. Johnson &amp; Son Inc., for its product "Oust".</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=87</link>
		<pubDate>1/16/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - Attack of the Single Women!</title>
		<description>Gary Ciccarelli teamed up with Time Out New York for the June 28th to July 4th 2007 issue.  He recreated the famous Attack of the Fifty Foot Woman by brining her into the twenty-first century.  She wa...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=64</link>
		<pubDate>1/11/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - The Life of a Dipper</title>
		<description>Jim Kemper became very knowledgeable about dipping after signing on to shoot the Skoal national campaign in the Summer of 2007.  The campaign consisted of ten ads ranging from barnyard scenes to Vegas...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=61</link>
		<pubDate>1/8/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - Arts and Crafts with a loyal Crown Royal Drinker</title>
		<description>A crown royal drinker knows about that purple sack that comes with every bottle.  Garth Glazier however took it to another level in the Summer of 2007 when he created objects made solely from the purp...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=62</link>
		<pubDate>1/8/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - Orkin Blings out Betty Spaghetty</title>
		<description>Barry Orkin entered the girls only world of Betty Spaghetty in July 2007 to revamp her style.  Not only did he bling her out, Betty went to Hawaii and even got transformed into a ballerina.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=63</link>
		<pubDate>1/8/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - American Airlines</title>
		<description>On January 2008, Bill Garland created a retro painting of (2) two females exiting American Airlines plane holding hands in urban location.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=124</link>
		<pubDate>1/7/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>January, 2008 - "Mini Pet"</title>
		<description>Jerry LoFaro rendered illustrations for cover and inside of the book for Klutz  "Mini Pet" project.</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=103</link>
		<pubDate>1/1/2008 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2007 - Finger Print Fish</title>
		<description>In May 2007, Red Tettemer signed on Studio Liddell to create three vector art images for the Adventure Aquarium Consumer Campaign. These cleverly crafted finger print images were designed to represent...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=60</link>
		<pubDate>5/30/2007 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>May, 2007 - "Lust in Space"..."Astronaut Sex!"</title>
		<description>This image, depicting a photographic narrative of the "lovesick" astronaut, Lisa Nowak, was recently published in the May 2007 issue of Texas Monthly. The photo illustration by John Blackford reflects...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=59</link>
		<pubDate>5/2/2007 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>April, 2007 - "Ratchet & Clank: Size Matters"</title>
		<description>In January 2007 Sony/PlayStation collaborates with Studio 3DI to create a dynamic CGI image for the Ratchet &amp; Clank series "Size Matters" for the Sony/PlayStation Portable.  It was developed by Hi...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=56</link>
		<pubDate>4/4/2007 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>April, 2007 - "Crown Holder Campaign"</title>
		<description>In February 2007, FUBU launched their new "Crown Holder Campaign" to advertise the company's new denim jeans.  The director, John Copen requested an atmospheric rendering of a medieval war scene.  AAR...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=57</link>
		<pubDate>4/4/2007 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>April, 2007 - "Don't Mess Mother Nature Unless It's a Georgia-Pacific Dryply"</title>
		<description>LKM Advertising agency hired AAREPS to produce a print ad publicizing the innovative "Dryply" plywood.  Dryply is a water-repellent plywood created by Georgia-Pacific, which is one of the leading manu...</description>
		<link>http://www.aareps.com/press_release.aspx?pressid=58</link>
		<pubDate>4/4/2007 12:00:00 AM</pubDate>
		</item>
	<item>
		<title>February, 2007 - Hopkins Salutes Reagan</title>
